MRK SPORTS
Inspired by distance, MRK Sports Cycling Bib Short blend innovative design, premium fabrics, and a raft of exacting detail. Each leg is cut from a single section of material, reducing seams and the risk of chafing or discomfort while also providing improved support. The grippers are also part of this single panel, being fully integrated and woven into the fabric itself.
The product features the highest density foam across all pressure points, unique technology, and a perforated upper layer for increased breathability. The mesh bib section aids core temperature control and is cut slightly wider for increased support and more even pressure distribution. At hip level, a high wicking panel ensures the effective evacuation of perspiration during periods of high effort, further increasing comfort and performance.
Good for race training and casual rides on the road or in the streets, you can trust our bib short to ensure no chafing, high ventilation, and free movement ride experience any day.
The product features the highest density foam across all pressure points, unique technology, and a perforated upper layer for increased breathability. The mesh bib section aids core temperature control and is cut slightly wider for increased support and more even pressure distribution. At hip level, a high wicking panel ensures the effective evacuation of perspiration during periods of high effort, further increasing comfort and performance.
Good for race training and casual rides on the road or in the streets, you can trust our bib short to ensure no chafing, high ventilation, and free movement ride experience any day.
Find your size
Size Guide & Find Your Size
Men's Sizing Chart
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height |
|---|---|---|---|---|
| XSM | 26β28 | 33β36 | 120β145 | 5'3"β5'8" |
| SML | 29β31 | 35β38 | 135β160 | 5'3"β6'2" |
| MED | 31β33 | 38β40 | 155β175 | 5'4"β6'2" |
| LRG | 34β36 | 40β42 | 170β190 | 5'8"β6'4"+ |
| XLG | 37β39 | 42β44 | 185β210 | 5'9"β6'4"+ |
| 2XL | 40β42 | 44β46 | 210β255 | 5'9"β6'5"+ |
| 3XL | 42β44 | 46β48 | 235β255 | 5'9"β6'5"+ |
| 4XL+ | 44+ | 48+ | 255+ | 5'9"β6'5"+ |
If you're between sizes, choose based on your fit preference. Charts use inches and pounds.
Women's Sizing Chart
| Size | Waist (in) | Chest (in) | Hips (in) | Dress | Weight (lbs) | Height |
|---|---|---|---|---|---|---|
| XXS | 20β22 | 28β30 | 28β30 | 0 | 80β95 | 4'10"β5'4" |
| XSM | 22β25 | 30β32 | 30β33 | 0β2 | 90β110 | 5'0"β5'5" |
| SML | 24β28 | 32β35 | 33β36 | 4β6 | 105β130 | 5'1"β5'9" |
| MED | 27β29 | 34β37 | 35β38 | 6β8 | 125β150 | 5'4"β5'10"+ |
| LRG | 30β32 | 36β39 | 36β39 | 8β12 | 145β165 | 5'6"β6"+ |
| XLG | 33β35 | 38β41 | 38β41 | 12β16 | 165β180 | 5'6"β6"+ |
| 2XL | 36β38 | 40β43 | 40β43 | 16β20 | 180β210 | 5'6"β6"+ |
| 3XL | 38β40 | 42β45 | 42β45 | 20β22 | 210β240 | 5'6"β6"+ |
| 4XL+ | 40+ | 45+ | 45+ | 22+ | 240+ | 5'6"β6"+ |
Charts use inches and pounds. If you're between sizes, go with preferred fit.
Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.
Recommended Size: β