MRK SPORTS
MRK Thermal Men Bib Tight
Introducing the MRK Sports Men's Thermal Bib Tight, designed to elevate your cycling experience during the winter season. Crafted with precision and style, these bib tights seamlessly blend performance with comfort for an unparalleled ride and have the following qualities/attributes:
Luxurious Italian Super Roubaix:
Elevate your winter cycling experience with the plush Italian Super Roubaix fabric. Comprising 85% Polyamide and 15% Elastane, this material ensures a snug fit, optimal flexibility, and excellent thermal insulation.
Β
Timeless Elegance in BLACK:
Make a statement with the sleek and timeless design of these bib tights in classic BLACK. Whether you're hitting the trails or cruising through the city, let your style speak volumes.
Β
Reflect Your Confidence:
Safety meets sophistication with integrated reflector elements. Enhance your visibility during dawn and dusk rides, ensuring you stand out on the road with confidence and flair.
Β
Gel Pad Benefits in Bib Tights for Enhanced Cycling Comfort:
Our 3D dimensional gel pads can provide you with shock absorption and even pressure distribution, these bib tights offer enhanced comfort, making them your ideal companion for stylish and comfortable winter rides.
Β
Effortless Storage, No Zips Needed:
Convenience meets practicality with two side pockets, offering quick and easy access to your essentials. The absence of zippers maintains the streamlined look, allowing you to focus on the ride ahead.
Β
Tailored Fit for Every Man:
Embrace diversity with sizes ranging from S to XXL. MRK Sports believes in empowering every man to find his perfect fit, ensuring comfort and confidence during every winter cycling escapade.
Β
Gear Up, Conquer the Cold: MRK Sports - Where Fashion Meets Functionality
Find your size
Size Guide & Find Your Size
Men's Sizing Chart
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height |
|---|---|---|---|---|
| XSM | 26β28 | 33β36 | 120β145 | 5'3"β5'8" |
| SML | 29β31 | 35β38 | 135β160 | 5'3"β6'2" |
| MED | 31β33 | 38β40 | 155β175 | 5'4"β6'2" |
| LRG | 34β36 | 40β42 | 170β190 | 5'8"β6'4"+ |
| XLG | 37β39 | 42β44 | 185β210 | 5'9"β6'4"+ |
| 2XL | 40β42 | 44β46 | 210β255 | 5'9"β6'5"+ |
| 3XL | 42β44 | 46β48 | 235β255 | 5'9"β6'5"+ |
| 4XL+ | 44+ | 48+ | 255+ | 5'9"β6'5"+ |
If you're between sizes, choose based on your fit preference. Charts use inches and pounds.
Women's Sizing Chart
| Size | Waist (in) | Chest (in) | Hips (in) | Dress | Weight (lbs) | Height |
|---|---|---|---|---|---|---|
| XXS | 20β22 | 28β30 | 28β30 | 0 | 80β95 | 4'10"β5'4" |
| XSM | 22β25 | 30β32 | 30β33 | 0β2 | 90β110 | 5'0"β5'5" |
| SML | 24β28 | 32β35 | 33β36 | 4β6 | 105β130 | 5'1"β5'9" |
| MED | 27β29 | 34β37 | 35β38 | 6β8 | 125β150 | 5'4"β5'10"+ |
| LRG | 30β32 | 36β39 | 36β39 | 8β12 | 145β165 | 5'6"β6"+ |
| XLG | 33β35 | 38β41 | 38β41 | 12β16 | 165β180 | 5'6"β6"+ |
| 2XL | 36β38 | 40β43 | 40β43 | 16β20 | 180β210 | 5'6"β6"+ |
| 3XL | 38β40 | 42β45 | 42β45 | 20β22 | 210β240 | 5'6"β6"+ |
| 4XL+ | 40+ | 45+ | 45+ | 22+ | 240+ | 5'6"β6"+ |
Charts use inches and pounds. If you're between sizes, go with preferred fit.
Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.