MRK SPORTS
MRK Men's Fleece Camel Color Hoodie
Introducing the "Camel Color Hoodie" from MRK SPORTS. A fusion of fashion and functionality tailored to elevate your wardrobe.Β
Β
π¬ Stay Cozy, Look stylish:
Dive into winter with the warmth of our meticulously crafted hoodie. The soft fleece lining not only provides insulation against the chilly winds but also ensures a plush, comfortable feel against your skin.Β
Β
π¨ Elegance in Camel:
The rich camel color of our Hoodie is a statement in sophistication. Embrace a versatile look that effortlessly complements your style, whether you're hitting the streets or relaxing at home.Β
Β
π Performance-Driven Design:
Engineered for more than just style, this hoodie is your ideal companion for various activities. From casual outings to intense gym sessions and brisk runs, the Winter Hoodie effortlessly adapts to your dynamic lifestyle.Β
Β
β¨ Puff Printing Magic:
Immerse yourself in the allure of puff printing β a unique technique that adds texture and dimension to the design. It's not just a hoodie; it's a style statement that catches the eye and sparks conversation.
Β
π Tailored Fit for You:Β
The elastic rib cuff and bottom not only contribute to the sleek aesthetic but also ensure a snug fit tailored to your body. Embrace comfort without compromising on style.
Β
π Material Matters:Β
Blending 65% cotton with 35% polyester, our hoodie combines the natural breathability of cotton with the durability and quick-drying properties of polyester. It's the perfect union for a garment that stands up to your active lifestyle.
Β
π Size Options:Β
Available in a range of sizes from Small to XXL, finding your perfect fit has never been easier.
Β
Upgrade your winter wardrobe with the MRK Sports Hoodie, where fashion meets function in every stitch.
Find your size
Size Guide & Find Your Size
Men's Sizing Chart
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height |
|---|---|---|---|---|
| XSM | 26β28 | 33β36 | 120β145 | 5'3"β5'8" |
| SML | 29β31 | 35β38 | 135β160 | 5'3"β6'2" |
| MED | 31β33 | 38β40 | 155β175 | 5'4"β6'2" |
| LRG | 34β36 | 40β42 | 170β190 | 5'8"β6'4"+ |
| XLG | 37β39 | 42β44 | 185β210 | 5'9"β6'4"+ |
| 2XL | 40β42 | 44β46 | 210β255 | 5'9"β6'5"+ |
| 3XL | 42β44 | 46β48 | 235β255 | 5'9"β6'5"+ |
| 4XL+ | 44+ | 48+ | 255+ | 5'9"β6'5"+ |
If you're between sizes, choose based on your fit preference. Charts use inches and pounds.
Women's Sizing Chart
| Size | Waist (in) | Chest (in) | Hips (in) | Dress | Weight (lbs) | Height |
|---|---|---|---|---|---|---|
| XXS | 20β22 | 28β30 | 28β30 | 0 | 80β95 | 4'10"β5'4" |
| XSM | 22β25 | 30β32 | 30β33 | 0β2 | 90β110 | 5'0"β5'5" |
| SML | 24β28 | 32β35 | 33β36 | 4β6 | 105β130 | 5'1"β5'9" |
| MED | 27β29 | 34β37 | 35β38 | 6β8 | 125β150 | 5'4"β5'10"+ |
| LRG | 30β32 | 36β39 | 36β39 | 8β12 | 145β165 | 5'6"β6"+ |
| XLG | 33β35 | 38β41 | 38β41 | 12β16 | 165β180 | 5'6"β6"+ |
| 2XL | 36β38 | 40β43 | 40β43 | 16β20 | 180β210 | 5'6"β6"+ |
| 3XL | 38β40 | 42β45 | 42β45 | 20β22 | 210β240 | 5'6"β6"+ |
| 4XL+ | 40+ | 45+ | 45+ | 22+ | 240+ | 5'6"β6"+ |
Charts use inches and pounds. If you're between sizes, go with preferred fit.
Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.