Find your size

Size Guide (Improved)

Size Guide & Find Your Size

Men's Sizing Chart

Size Waist (in) Chest (in) Weight (lbs) Height
XSM 26–28 33–36 120–145 5'3"–5'8"
SML 29–31 35–38 135–160 5'3"–6'2"
MED 31–33 38–40 155–175 5'4"–6'2"
LRG 34–36 40–42 170–190 5'8"–6'4"+
XLG 37–39 42–44 185–210 5'9"–6'4"+
2XL 40–42 44–46 210–255 5'9"–6'5"+
3XL 42–44 46–48 235–255 5'9"–6'5"+
4XL+ 44+ 48+ 255+ 5'9"–6'5"+

If you're between sizes, choose based on your fit preference. Charts use inches and pounds.

Women's Sizing Chart

Size Waist (in) Chest (in) Hips (in) Dress Weight (lbs) Height
XXS 20–22 28–30 28–30 0 80–95 4'10"–5'4"
XSM 22–25 30–32 30–33 0–2 90–110 5'0"–5'5"
SML 24–28 32–35 33–36 4–6 105–130 5'1"–5'9"
MED 27–29 34–37 35–38 6–8 125–150 5'4"–5'10"+
LRG 30–32 36–39 36–39 8–12 145–165 5'6"–6"+
XLG 33–35 38–41 38–41 12–16 165–180 5'6"–6"+
2XL 36–38 40–43 40–43 16–20 180–210 5'6"–6"+
3XL 38–40 42–45 42–45 20–22 210–240 5'6"–6"+
4XL+ 40+ 45+ 45+ 22+ 240+ 5'6"–6"+

Charts use inches and pounds. If you're between sizes, go with preferred fit.

Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.

Recommended Size: