MRK SPORTS
Crafting ideal jerseys for women keeping in view the performance and style for the cycling fraternity, MRK Sports crafts the best quality of cycling jerseys, for women with spandex and mesh fabric.
Crafted with the spandex material lined with mesh fabric to make the jersey ideal for summer cycling. Moreover, the heat exhaust of the jersey supports riding in hot weather keeping the rider cool. Ensuring the breathability along with keeping the rider's performance unhindered, makes the Women's cycling jersey by MRK the best.
The female-specific fit differentiates from the men's jerseys, making the pink color and abstract texture stand out. Reinforced with 3 pockets on the back and a reflective hidden pocket to keep your jersey full of essential space. Reflecting back in the night makes it easier to spot and keep you safe from unwanted accidents.
Crafted with the spandex material lined with mesh fabric to make the jersey ideal for summer cycling. Moreover, the heat exhaust of the jersey supports riding in hot weather keeping the rider cool. Ensuring the breathability along with keeping the rider's performance unhindered, makes the Women's cycling jersey by MRK the best.
The female-specific fit differentiates from the men's jerseys, making the pink color and abstract texture stand out. Reinforced with 3 pockets on the back and a reflective hidden pocket to keep your jersey full of essential space. Reflecting back in the night makes it easier to spot and keep you safe from unwanted accidents.
Find your size
Size Guide & Find Your Size
Men's Sizing Chart
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height |
|---|---|---|---|---|
| XSM | 26β28 | 33β36 | 120β145 | 5'3"β5'8" |
| SML | 29β31 | 35β38 | 135β160 | 5'3"β6'2" |
| MED | 31β33 | 38β40 | 155β175 | 5'4"β6'2" |
| LRG | 34β36 | 40β42 | 170β190 | 5'8"β6'4"+ |
| XLG | 37β39 | 42β44 | 185β210 | 5'9"β6'4"+ |
| 2XL | 40β42 | 44β46 | 210β255 | 5'9"β6'5"+ |
| 3XL | 42β44 | 46β48 | 235β255 | 5'9"β6'5"+ |
| 4XL+ | 44+ | 48+ | 255+ | 5'9"β6'5"+ |
If you're between sizes, choose based on your fit preference. Charts use inches and pounds.
Women's Sizing Chart
| Size | Waist (in) | Chest (in) | Hips (in) | Dress | Weight (lbs) | Height |
|---|---|---|---|---|---|---|
| XXS | 20β22 | 28β30 | 28β30 | 0 | 80β95 | 4'10"β5'4" |
| XSM | 22β25 | 30β32 | 30β33 | 0β2 | 90β110 | 5'0"β5'5" |
| SML | 24β28 | 32β35 | 33β36 | 4β6 | 105β130 | 5'1"β5'9" |
| MED | 27β29 | 34β37 | 35β38 | 6β8 | 125β150 | 5'4"β5'10"+ |
| LRG | 30β32 | 36β39 | 36β39 | 8β12 | 145β165 | 5'6"β6"+ |
| XLG | 33β35 | 38β41 | 38β41 | 12β16 | 165β180 | 5'6"β6"+ |
| 2XL | 36β38 | 40β43 | 40β43 | 16β20 | 180β210 | 5'6"β6"+ |
| 3XL | 38β40 | 42β45 | 42β45 | 20β22 | 210β240 | 5'6"β6"+ |
| 4XL+ | 40+ | 45+ | 45+ | 22+ | 240+ | 5'6"β6"+ |
Charts use inches and pounds. If you're between sizes, go with preferred fit.
Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.
Recommended Size: β