MRK SPORTS
MRK Men's Fleece Trouser
Elevate your winter workout wardrobe with the MRK SPORTS Winter Trouser β a perfect blend of style and functionality for your active lifestyle.
Β
π Versatile Design:
From casual wear to intense gym sessions, our Trouser seamlessly transitions, making it ideal for jogging, running, and gym workouts.
Β
β« Sleek in BLACK:
Make a statement in black β a classic color that exudes sophistication, ensuring you look sharp whether you're hitting the gym or heading out for a jog.
Β
π¬ Soft Fleece Comfort:
Experience the cozy embrace of our soft fleece-lined trousers, providing warmth during winter workouts while offering a plush feel against your skin.
Β
π Drawstring Waist Joggers:
Designed with a drawstring waist, our joggers offer a customized fit for your comfort during any activity. The easy comfort fit ensures flexibility for a range of movements.
Β
π¨ Puff Printing Detail:
Stand out with our unique puff printing, adding a touch of texture and style to your workout gear. It's not just about performance; it's about making a statement.
Β
πΆ Zip Side Pockets:
Convenience meets functionality with zip side pockets β perfect for securing your essentials during workouts or casual outings.
Β
π Easy Comfort Fit:
Experience unrestricted movement with our easy comfort fit, providing the flexibility you need for jogging, working out, or simply enjoying a casual day.
Β
π Size Options:
Available in a range of sizes from Small (S) to Double Extra (XXL), our Trouser ensures there's a perfect fit for everyone.
Β
Upgrade your active wardrobe with the MRK SPORTS Trouser where comfort, style, and performance meet seamlessly. Whether it's jogging, working out, or casual wear, make every move count.
SO, WHAT ARE YOU WAITING FOR?
ORDER NOWΒ
Find your size
Size Guide & Find Your Size
Men's Sizing Chart
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height |
|---|---|---|---|---|
| XSM | 26β28 | 33β36 | 120β145 | 5'3"β5'8" |
| SML | 29β31 | 35β38 | 135β160 | 5'3"β6'2" |
| MED | 31β33 | 38β40 | 155β175 | 5'4"β6'2" |
| LRG | 34β36 | 40β42 | 170β190 | 5'8"β6'4"+ |
| XLG | 37β39 | 42β44 | 185β210 | 5'9"β6'4"+ |
| 2XL | 40β42 | 44β46 | 210β255 | 5'9"β6'5"+ |
| 3XL | 42β44 | 46β48 | 235β255 | 5'9"β6'5"+ |
| 4XL+ | 44+ | 48+ | 255+ | 5'9"β6'5"+ |
If you're between sizes, choose based on your fit preference. Charts use inches and pounds.
Women's Sizing Chart
| Size | Waist (in) | Chest (in) | Hips (in) | Dress | Weight (lbs) | Height |
|---|---|---|---|---|---|---|
| XXS | 20β22 | 28β30 | 28β30 | 0 | 80β95 | 4'10"β5'4" |
| XSM | 22β25 | 30β32 | 30β33 | 0β2 | 90β110 | 5'0"β5'5" |
| SML | 24β28 | 32β35 | 33β36 | 4β6 | 105β130 | 5'1"β5'9" |
| MED | 27β29 | 34β37 | 35β38 | 6β8 | 125β150 | 5'4"β5'10"+ |
| LRG | 30β32 | 36β39 | 36β39 | 8β12 | 145β165 | 5'6"β6"+ |
| XLG | 33β35 | 38β41 | 38β41 | 12β16 | 165β180 | 5'6"β6"+ |
| 2XL | 36β38 | 40β43 | 40β43 | 16β20 | 180β210 | 5'6"β6"+ |
| 3XL | 38β40 | 42β45 | 42β45 | 20β22 | 210β240 | 5'6"β6"+ |
| 4XL+ | 40+ | 45+ | 45+ | 22+ | 240+ | 5'6"β6"+ |
Charts use inches and pounds. If you're between sizes, go with preferred fit.
Enter your measurements below. Height & weight are required, chest & waist are optional but improve accuracy.